<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Singapore Exchange News</title>
	<atom:link href="http://www.sgxnews.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sgxnews.net</link>
	<description>Singapore latest stock market news!</description>
	<lastBuildDate>Mon, 21 May 2012 01:57:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Sabana REIT: 1Q 2012 DPU 2.26c. by sw</title>
		<link>http://www.sgxnews.net/sabana-reit-1q-2012-dpu-2-26c/comment-page-1/#comment-250004</link>
		<dc:creator>sw</dc:creator>
		<pubDate>Mon, 21 May 2012 01:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgxnews.net/sabana-reit-1q-2012-dpu-2-26c/#comment-250004</guid>
		<description>Hi AK,&lt;br /&gt;&lt;br /&gt;Is the dividends from Sabana REITS taxable by IRAS for individuals?&lt;br /&gt;&lt;br /&gt;Regards,&lt;br /&gt;SW</description>
		<content:encoded><![CDATA[<p>Hi AK,</p>
<p>Is the dividends from Sabana REITS taxable by IRAS for individuals?</p>
<p>Regards,<br />SW</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sabana REIT: 1Q 2012 DPU 2.26c. by AK71</title>
		<link>http://www.sgxnews.net/sabana-reit-1q-2012-dpu-2-26c/comment-page-1/#comment-250003</link>
		<dc:creator>AK71</dc:creator>
		<pubDate>Mon, 21 May 2012 01:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgxnews.net/sabana-reit-1q-2012-dpu-2-26c/#comment-250003</guid>
		<description>Hi SW,&lt;br /&gt;&lt;br /&gt;Nope, all income distributions from S-REITs are tax free for individuals residing in Singapore. :)</description>
		<content:encoded><![CDATA[<p>Hi SW,</p>
<p>Nope, all income distributions from S-REITs are tax free for individuals residing in Singapore. <img src='http://www.sgxnews.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sabana REIT: 1Q 2012 DPU 2.26c. by sw</title>
		<link>http://www.sgxnews.net/sabana-reit-1q-2012-dpu-2-26c/comment-page-1/#comment-250002</link>
		<dc:creator>sw</dc:creator>
		<pubDate>Mon, 21 May 2012 00:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgxnews.net/sabana-reit-1q-2012-dpu-2-26c/#comment-250002</guid>
		<description>Hi AK,&lt;br /&gt;&lt;br /&gt;Appreciate your reply. Thanks! :)&lt;br /&gt;&lt;br /&gt;Cheers,&lt;br /&gt;SW</description>
		<content:encoded><![CDATA[<p>Hi AK,</p>
<p>Appreciate your reply. Thanks! <img src='http://www.sgxnews.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers,<br />SW</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sabana REIT: 1Q 2012 DPU 2.26c. by AK71</title>
		<link>http://www.sgxnews.net/sabana-reit-1q-2012-dpu-2-26c/comment-page-1/#comment-250001</link>
		<dc:creator>AK71</dc:creator>
		<pubDate>Sun, 20 May 2012 23:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgxnews.net/sabana-reit-1q-2012-dpu-2-26c/#comment-250001</guid>
		<description>Hi SW,&lt;br /&gt;&lt;br /&gt;You are welcome. Hope you enjoy the feeling of having tax free income. ;)</description>
		<content:encoded><![CDATA[<p>Hi SW,</p>
<p>You are welcome. Hope you enjoy the feeling of having tax free income. <img src='http://www.sgxnews.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sabana REIT: 1Q 2012 DPU 2.26c. by INVS 2.0</title>
		<link>http://www.sgxnews.net/sabana-reit-1q-2012-dpu-2-26c/comment-page-1/#comment-250000</link>
		<dc:creator>INVS 2.0</dc:creator>
		<pubDate>Sun, 20 May 2012 23:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgxnews.net/sabana-reit-1q-2012-dpu-2-26c/#comment-250000</guid>
		<description>Hi Ak71, &lt;br /&gt;&lt;br /&gt;I got Sabana once again at 0.95. At the DPU of 9.5% accordinng to REIT Data, it is impressive. :)</description>
		<content:encoded><![CDATA[<p>Hi Ak71, </p>
<p>I got Sabana once again at 0.95. At the DPU of 9.5% accordinng to REIT Data, it is impressive. <img src='http://www.sgxnews.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sabana REIT: 1Q 2012 DPU 2.26c. by AK71</title>
		<link>http://www.sgxnews.net/sabana-reit-1q-2012-dpu-2-26c/comment-page-1/#comment-249999</link>
		<dc:creator>AK71</dc:creator>
		<pubDate>Sun, 20 May 2012 22:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgxnews.net/sabana-reit-1q-2012-dpu-2-26c/#comment-249999</guid>
		<description>Hi INVS 2.0,&lt;br /&gt;&lt;br /&gt;Annualising the DPU of 2.26c gives us 9.04c. At a unit price of 95c, you get a distribution yield of about 9.52%. Nice. :)</description>
		<content:encoded><![CDATA[<p>Hi INVS 2.0,</p>
<p>Annualising the DPU of 2.26c gives us 9.04c. At a unit price of 95c, you get a distribution yield of about 9.52%. Nice. <img src='http://www.sgxnews.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sabana REIT: 1Q 2012 DPU 2.26c. by INVS 2.0</title>
		<link>http://www.sgxnews.net/sabana-reit-1q-2012-dpu-2-26c/comment-page-1/#comment-249998</link>
		<dc:creator>INVS 2.0</dc:creator>
		<pubDate>Sun, 20 May 2012 22:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgxnews.net/sabana-reit-1q-2012-dpu-2-26c/#comment-249998</guid>
		<description>Hi Ak71, &lt;br /&gt;&lt;br /&gt;I bought more of Sabana and AIMS when their prices retreated to $0.960 and $1.18 respectively. However, I used my broker&#039;s money (buy limit) instead of mine. :) Let&#039;s see what is the consequence. Hmm...</description>
		<content:encoded><![CDATA[<p>Hi Ak71, </p>
<p>I bought more of Sabana and AIMS when their prices retreated to $0.960 and $1.18 respectively. However, I used my broker&#39;s money (buy limit) instead of mine. <img src='http://www.sgxnews.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Let&#39;s see what is the consequence. Hmm&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sabana REIT: 1Q 2012 DPU 2.26c. by Ah John</title>
		<link>http://www.sgxnews.net/sabana-reit-1q-2012-dpu-2-26c/comment-page-1/#comment-249997</link>
		<dc:creator>Ah John</dc:creator>
		<pubDate>Sun, 20 May 2012 22:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgxnews.net/sabana-reit-1q-2012-dpu-2-26c/#comment-249997</guid>
		<description>Seems Euro debt crisis worsen, but anyway, can&#039;t predict market move, just think have to wait at this moment. Current stocks are not cheap, although not very expensive too.</description>
		<content:encoded><![CDATA[<p>Seems Euro debt crisis worsen, but anyway, can&#39;t predict market move, just think have to wait at this moment. Current stocks are not cheap, although not very expensive too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sabana REIT: 1Q 2012 DPU 2.26c. by AK71</title>
		<link>http://www.sgxnews.net/sabana-reit-1q-2012-dpu-2-26c/comment-page-1/#comment-249996</link>
		<dc:creator>AK71</dc:creator>
		<pubDate>Sun, 20 May 2012 21:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgxnews.net/sabana-reit-1q-2012-dpu-2-26c/#comment-249996</guid>
		<description>Hi INVS 2.0,&lt;br /&gt;&lt;br /&gt;So, this is a margin account or do you still have to pay at T+3?</description>
		<content:encoded><![CDATA[<p>Hi INVS 2.0,</p>
<p>So, this is a margin account or do you still have to pay at T+3?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sabana REIT: 1Q 2012 DPU 2.26c. by INVS 2.0</title>
		<link>http://www.sgxnews.net/sabana-reit-1q-2012-dpu-2-26c/comment-page-1/#comment-249995</link>
		<dc:creator>INVS 2.0</dc:creator>
		<pubDate>Sun, 20 May 2012 20:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgxnews.net/sabana-reit-1q-2012-dpu-2-26c/#comment-249995</guid>
		<description>Hi Ak71, &lt;br /&gt;&lt;br /&gt;I have no idea whether it is a margin account or not. But your reminder here sends a chill down my spine. I heard a lot of horror stories about margin account. &lt;br /&gt;&lt;br /&gt;I guess I better ask my broker for further info. &lt;br /&gt;&lt;br /&gt;But the difference between using my cash is a higher commission and settlement date is typically 3 working days.</description>
		<content:encoded><![CDATA[<p>Hi Ak71, </p>
<p>I have no idea whether it is a margin account or not. But your reminder here sends a chill down my spine. I heard a lot of horror stories about margin account. </p>
<p>I guess I better ask my broker for further info. </p>
<p>But the difference between using my cash is a higher commission and settlement date is typically 3 working days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
