<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Exchange News</title>
	<atom:link href="http://www.sgxnews.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sgxnews.net</link>
	<description>Singapore latest stock market news!</description>
	<lastBuildDate>Sun, 20 May 2012 10:58:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Party Convention 2009 &#8211; Dialogue session Question 11</title>
		<link>http://www.sgxnews.net/party-convention-2009-dialogue-session-question-11/</link>
		<comments>http://www.sgxnews.net/party-convention-2009-dialogue-session-question-11/#comments</comments>
		<pubDate>Sun, 20 May 2012 10:58:15 +0000</pubDate>
		<dc:creator>SGX</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Convention]]></category>
		<category><![CDATA[Dialogue]]></category>
		<category><![CDATA[Party.]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[Session]]></category>

		<guid isPermaLink="false">http://www.sgxnews.net/party-convention-2009-dialogue-session-question-11/</guid>
		<description><![CDATA[Hi! Please visit www.youngpap.org.sg to post your comments.]]></description>
		<wfw:commentRss>http://www.sgxnews.net/party-convention-2009-dialogue-session-question-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Shares Go Batty, But Stock Trading Back to Normal</title>
		<link>http://www.sgxnews.net/apple-shares-go-batty-but-stock-trading-back-to-normal/</link>
		<comments>http://www.sgxnews.net/apple-shares-go-batty-but-stock-trading-back-to-normal/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:04:12 +0000</pubDate>
		<dc:creator>SGX</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Batty]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.sgxnews.net/apple-shares-go-batty-but-stock-trading-back-to-normal/</guid>
		<description><![CDATA[Apple shares halted earlier today, suffering what appeared to be a bad trade. Paul Vigna has the latest on digits.]]></description>
		<wfw:commentRss>http://www.sgxnews.net/apple-shares-go-batty-but-stock-trading-back-to-normal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Euro At Risk for Retracement to Yearly Lows But Beware of Oversold Studies</title>
		<link>http://www.sgxnews.net/euro-at-risk-for-retracement-to-yearly-lows-but-beware-of-oversold-studies/</link>
		<comments>http://www.sgxnews.net/euro-at-risk-for-retracement-to-yearly-lows-but-beware-of-oversold-studies/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:58:23 +0000</pubDate>
		<dc:creator>SGX</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beware]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[oversold.]]></category>
		<category><![CDATA[retracement]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Yearly]]></category>

		<guid isPermaLink="false">http://www.sgxnews.net/euro-at-risk-for-retracement-to-yearly-lows-but-beware-of-oversold-studies/</guid>
		<description><![CDATA[By Joel Kruger, Technical Strategist for DailyFX.com Ongoing turmoil in Greece pressures markets lower Fear of contagion to larger EX economies weighing Technical studies are however stretched Investors looking to retest Euro 2012 lows Looking for technical bounce before trend continuation The latest bout of intensified selling in the Euro has been attributed to the [...]]]></description>
		<wfw:commentRss>http://www.sgxnews.net/euro-at-risk-for-retracement-to-yearly-lows-but-beware-of-oversold-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>龙腾股跃聚餐会20120107录像9.wmv</title>
		<link>http://www.sgxnews.net/%e9%be%99%e8%85%be%e8%82%a1%e8%b7%83%e8%81%9a%e9%a4%90%e4%bc%9a20120107%e5%bd%95%e5%83%8f9-wmv/</link>
		<comments>http://www.sgxnews.net/%e9%be%99%e8%85%be%e8%82%a1%e8%b7%83%e8%81%9a%e9%a4%90%e4%bc%9a20120107%e5%bd%95%e5%83%8f9-wmv/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:58:21 +0000</pubDate>
		<dc:creator>SGX</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[龙腾股跃聚餐会20120107录像9.wmv]]></category>

		<guid isPermaLink="false">http://www.sgxnews.net/%e9%be%99%e8%85%be%e8%82%a1%e8%b7%83%e8%81%9a%e9%a4%90%e4%bc%9a20120107%e5%bd%95%e5%83%8f9-wmv/</guid>
		<description><![CDATA[2012 Singapore Stock market outlook(2012 股市展望),How to do contra trade &#038; case study &#8211; Stocks for buy and hold. (对敲交易技巧&#038;有潜能可持有的股票)]]></description>
		<wfw:commentRss>http://www.sgxnews.net/%e9%be%99%e8%85%be%e8%82%a1%e8%b7%83%e8%81%9a%e9%a4%90%e4%bc%9a20120107%e5%bd%95%e5%83%8f9-wmv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why REIT ? &#8211; FORTUNE REIT.mp4</title>
		<link>http://www.sgxnews.net/why-reit-fortune-reit-mp4/</link>
		<comments>http://www.sgxnews.net/why-reit-fortune-reit-mp4/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:58:05 +0000</pubDate>
		<dc:creator>SGX</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[REIT.mp4]]></category>

		<guid isPermaLink="false">http://www.sgxnews.net/why-reit-fortune-reit-mp4/</guid>
		<description><![CDATA[Fortune REIT is a real estate investment trust constituted by a Trust Deed entered into on 4 July 2003 (as amended) made between ARA Asset Management (Fortune) Limited, as the Manager of Fortune REIT (the &#8220;Manager&#8221;), and HSBC Institutional Trust Services (Singapore) Limited, as the Trustee of Fortune REIT. Fortune REIT was listed on the [...]]]></description>
		<wfw:commentRss>http://www.sgxnews.net/why-reit-fortune-reit-mp4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Daily Bulletin – 17/05/12</title>
		<link>http://www.sgxnews.net/usa-daily-bulletin-170512/</link>
		<comments>http://www.sgxnews.net/usa-daily-bulletin-170512/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:35:32 +0000</pubDate>
		<dc:creator>SGX</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[17/05/12]]></category>
		<category><![CDATA[Bulletin]]></category>
		<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://www.sgxnews.net/usa-daily-bulletin-170512/</guid>
		<description><![CDATA[By Millennium Traders And the whoopla of Facebook continues&#8230; if Facebook (FB:Nasdaq) prices at $41 a share or more, it will raise $19.861 billion and beat the previous record set by Visa (V:NYSE) which raised $19.65 billion when it went public March 18, 2008. The underwriting team of Facebook consists of up to 33 banks [...]]]></description>
		<wfw:commentRss>http://www.sgxnews.net/usa-daily-bulletin-170512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabana REIT: 1Q 2012 DPU 2.26c.</title>
		<link>http://www.sgxnews.net/sabana-reit-1q-2012-dpu-2-26c/</link>
		<comments>http://www.sgxnews.net/sabana-reit-1q-2012-dpu-2-26c/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:35:28 +0000</pubDate>
		<dc:creator>SGX</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2.26c.]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[Sabana]]></category>

		<guid isPermaLink="false">http://www.sgxnews.net/sabana-reit-1q-2012-dpu-2-26c/</guid>
		<description><![CDATA[The REIT&#8217;s yield accretive purchases of five properties last year has helped to push DPU to 2.26c for 1Q 2012. Annualised, this would give us a DPU of 9.04c. Based on the REIT&#8217;s last closing price of 97.5 per unit, we are still looking at a&#8230; [[ This is a content summary only. Visit my [...]]]></description>
		<wfw:commentRss>http://www.sgxnews.net/sabana-reit-1q-2012-dpu-2-26c/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Suntec REIT: Q1 2012 DPU 2.453c.</title>
		<link>http://www.sgxnews.net/suntec-reit-q1-2012-dpu-2-453c-2/</link>
		<comments>http://www.sgxnews.net/suntec-reit-q1-2012-dpu-2-453c-2/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:35:24 +0000</pubDate>
		<dc:creator>SGX</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2.453c.]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[Suntec]]></category>

		<guid isPermaLink="false">http://www.sgxnews.net/suntec-reit-q1-2012-dpu-2-453c-2/</guid>
		<description><![CDATA[I still retain a small position in Suntec REIT at a cost price of about S$1.00 a unit which I purchased towards the tail end of the last financial crisis. This small position is free of cost, actually, since the gain from selling most of my&#8230; [[ This is a content summary only. Visit my website [...]]]></description>
		<wfw:commentRss>http://www.sgxnews.net/suntec-reit-q1-2012-dpu-2-453c-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Suntec REIT: Q1 2012 DPU 2.453c.</title>
		<link>http://www.sgxnews.net/suntec-reit-q1-2012-dpu-2-453c/</link>
		<comments>http://www.sgxnews.net/suntec-reit-q1-2012-dpu-2-453c/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:35:24 +0000</pubDate>
		<dc:creator>SGX</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2.453c.]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[Suntec]]></category>

		<guid isPermaLink="false">http://www.sgxnews.net/suntec-reit-q1-2012-dpu-2-453c/</guid>
		<description><![CDATA[I still retain a small position in Suntec REIT at a cost price of about S$1.00 a unit which I purchased towards the tail end of the last financial crisis. This small position is free of cost, actually, since the gain from selling most of my&#8230; [[ This is a content summary only. Visit my website [...]]]></description>
		<wfw:commentRss>http://www.sgxnews.net/suntec-reit-q1-2012-dpu-2-453c/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>AIMS AMP Capital Industrial REIT: Scrip Dividend.</title>
		<link>http://www.sgxnews.net/aims-amp-capital-industrial-reit-scrip-dividend/</link>
		<comments>http://www.sgxnews.net/aims-amp-capital-industrial-reit-scrip-dividend/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:35:22 +0000</pubDate>
		<dc:creator>SGX</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AIMS]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[Scrip]]></category>

		<guid isPermaLink="false">http://www.sgxnews.net/aims-amp-capital-industrial-reit-scrip-dividend/</guid>
		<description><![CDATA[I have yet to participate in any distribution reinvestment plans. I like to buy more units or shares at prices I deem fair or undervalued. Now, this is probably a subjective exercise but I like the fact that I have control over the purchase&#8230; [[ This is a content summary only. Visit my website for [...]]]></description>
		<wfw:commentRss>http://www.sgxnews.net/aims-amp-capital-industrial-reit-scrip-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
